Use the top navigation bar to navigate the BIM Direct system.
To access the Dashboard page, click on the BIM Direct logo.
Depending on the permission level that you have been given by your organisation’s administrator, the navigation bar will also contain some or all of the following options:
N. | Permission Level | Employers | Projects | User Admin | Information Resources | Templates |
---|---|---|---|---|---|---|
1 | Role Access | ✓ | ✓ | |||
2 | Create Projects | ✓ | ✓ | |||
3 | Manage Employers | ✓ | ✓ | ✓ | ||
4 | Admin User | ✓ | ✓ | ✓ | ✓ | ✓ |
– | Data Administrator | ✓ |
To edit your profile or log out of BIM Direct, click on your portrait in the top right of the screen.