Project Access Rights determine what level of access a user has to a project, based on the role that they have been given within that project.
This applies to all users with Role Access, Create Projects, or Manage Employers permissions.
Each project can have the following roles:
The table below shows what each role allows a user to do within a project:
Project Association | Edit Project | Create/Edit EIR/BEP | Assign Owner | Assign Author | Assign Collaborator | Commen on EIR/BEP | Create/Edit Info Data | Assign
RACI |
---|---|---|---|---|---|---|---|---|
PO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PC | × | × | × | × | × | ✓ | × | × |
DL | × | × | × | × | × | ✓ | × | × |
PDM | × | × | × | × | × | ✓ | ✓ | ✓ |
IM | × | × | × | × | × | ✓ | ✓ | ✓ |
Note that an Admin User can perform all functions on any project, even if they have no specific role on the project.
For all other users, these roles only grant access to perform these actions for the project where that role has been assigned.
Admin | PO | PA | PDM | DL | IM | PC | |
---|---|---|---|---|---|---|---|
Edit Project Summary | ✓ | ✓ | × | × | × | × | × |
Delete Project | ✓ | ✓ | × | × | × | × | × |
Change the PO | ✓ | ✓ | × | × | × | × | × |
Appoint the PA of a Project | ✓ | ✓ | × | × | × | × | × |
Appoint the PC(s) on a Project | ✓ | ✓ | ✓ | × | × | × | × |
Create EIR | ✓ | ✓ | ✓ | × | × | × | × |
Copy EIR | ✓ | ✓ | ✓ | × | × | × | × |
Edit EIR | ✓ | ✓ | ✓ | × | × | × | × |
Comment on EIR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Approve EIR | ✓ | ✓ | × | × | × | × | × |
Select Respondents | ✓ | ✓ | × | × | × | × | × |
Publish EIR | ✓ | ✓ | × | × | × | × | × |
Comment on Responses | ✓ | ✓ | ✓ | × | × | × | × |
Evaluate Responses | ✓ | ✓ | ✓ | × | × | × | × |
Select Suitable Suppliers | ✓ | ✓ | × | × | × | × | × |
Withdraw EIR | ✓ | ✓ | × | × | × | × | × |
Archive EIR | ✓ | ✓ | ✓ | × | × | × | × |
Delete EIR | ✓ | ✓ | ✓ | × | × | × | × |
For understanding how the navigation is affected by the permissions, please visit the Navigation page.